Mini Bullet Camera With Headset Bracket OTG Android Smartphone Device USB Camera Webcam For Helmet Police Webcast broadcast
Note: 1080P 720P models optional
if you need other connector ,pls kindly contact with us for custom made !
Note:This Camera not apply to all the Android Phone and Computer System.The compatible Phone and Computer System please refer to the following list or some new models.Please note that your phone must support OTG and UVC camera function, Android system above.
Statement: This product is only used for industrial testing. It is mainly used in small space equipment. It is forbidden to be used for personal eavesdropping and taking pictures.












1.Easy to install and operation.
2.Low lllumination, high quality image.
3.Full TV System, used worldwide.
4.Video smooth without dragging shadow and long life time .2MP more clear.
5. 3.7mm pin hole lens or other lens optional (contact us!)
6. Super mini size,only 20*76 mm.
7. Low power consumption and low maintenance.
Main Features:
· Image sensor 1/2.7" CMOS, 0.1Lux, 2.0MP imag
· Free Driver microUSB (UVC)
· HIGH SPEED, compression USB 1.1
· Default setting (30fps@1920*1080p)
· Manual focus lens
· Angle of view around 60 degrees (without any distortion)
· Compression YUY2 & MJPEG
· Support Windows 2000; Windows XP; Windows VISTA; Windows 7 and later;
· Linux(In 2.6.18 above the kernel version);Mac ps3; Android system
· Dimension19mm Diamater
· USB Power: 5V±10%DC,50mA
· Used:intelligent machine/Android Device,especially Banks'ATM,AD machine.
· Can be customized by your requirements
Detailed Specifications Of The Parameters
Models GS-HM20BCMPB
Image sensor | 1/2.7" Color CMOS | |
Effective Pixels | 1920(H)x1080P(v)1280(H)x720(V), 640(H)x480(V), 352(H)x288(V), 320(H)x240(V) resolutions | |
Synchronizing system | Internal | |
Scanning system | Progressive Scan | |
Video output | VGA(640X480), CiF(352X288), SiF(320X240), QSiF(176X144, ),C iF(160x120) | |
S/N ratio | More then 48 dB (AGC Off) | |
Min. Illumination | 0.1 Lux @ F1.2 | |
Exposure | Auto / Manual(Shutter Speed & AGC Control) | |
White Balance | Auto / Fixed / Indoor / Initial / Outdoor | |
Gamma Characteristic | Auto r=0.45 | |
Picture | Brightness / Contrast / Gamma / Saturation | |
Miscellaneous | BW Image / Mirror / Flip / Back Light / Flickerless | |
Power source | 5V DC / 400mA | |
Operating current | 125mA / regulated 5.7VC in | |
Lens | Standard | 3.6mm Lens or other lens optional |
Operating Temperature | 0°C∼ 40°C (Humidity : 0% RH∼ 80% RH) | |
Interface Type | USB2.0/Type-C/OTG Micro USB (Complies with USB 2.0) | |
Measurement (mm) | / | |
Weight (Approx. G) | 40g | |
Detailed Specifications Of The Parameters
Models GS-HM20BCHPB
Image sensor | 1/4" Color CMOS | |
Effective Pixels | 1280(H)x720(V), 640(H)x480(V), 352(H)x288(V), 320(H)x240(V) resolutions | |
Synchronizing system | Internal | |
Scanning system | Progressive Scan | |
Video output | VGA(640X480), CiF(352X288), SiF(320X240), QSiF(176X144, ),C iF(160x120) | |
S/N ratio | More then 48 dB (AGC Off) | |
Min. Illumination | 0.1 Lux @ F1.2 | |
Exposure | Auto / Manual(Shutter Speed & AGC Control) | |
White Balance | Auto / Fixed / Indoor / Initial / Outdoor | |
Gamma Characteristic | Auto r=0.45 | |
Picture | Brightness / Contrast / Gamma / Saturation | |
Miscellaneous | BW Image / Mirror / Flip / Back Light / Flickerless | |
Power source | 5V DC / 400mA | |
Operating current | 125mA / regulated 5.7VC in | |
Lens | Standard | 3.6mm Lens or other lens optional |
Operating Temperature | 0°C∼ 40°C (Humidity : 0% RH∼ 80% RH) | |
Interface Type | USB2.0/Type-C/OTG Micro USB (Complies with USB 2.0) | |
Measurement (mm) | / | |
Weight (Approx. G) | 40g | |
Packing included:
1x camera
1x headset bracket
1x manual


Package contents:
1 x Camera 1 x English User Manual
Thanks for your attention to our products.if you have any question ,pls fell free to contact with us !
we will replyed you within 24hours!!!




